I te nuinga o te wa e aro nui ana ki nga kaihoko, a ko ta matou tino aro ki te mea ehara i te mea ko tetahi o nga kaiwhakarato tino pono, pono me te pono, engari ko te hoa mo o taatau kaihoko mo te utu utu mo Haina 3 / 4inihi Wai Matao High Pressure Iron Diesel Engine Water Pump Kubota, Kei a matou te Tiwhikete ISO 9001 me te tohu i tenei hua, ratonga ranei .i runga ake i te 16 tau nga wheako ki te hanga me te hoahoa, no reira ka whakaatuhia o maatau taonga me te tino pai rawa atu o te kounga teitei me te reeti kaha.Nau mai mahi tahi me matou!
I te nuinga o te waa e aro ana ki nga kaihoko, a ko ta matou tino aro ki te mea ehara i te mea ko tetahi o nga kaihoko pono, pono me te pono, engari ko te hoa mo o taatau kaihoko moHaina 4inihi Pump Water Pressure, Te Puma Wai Diesel 4 Inihi Teitei, Ko ta tatou kaupapa ko "te tapatahi tuatahi, te kounga pai".He maia matou ki te whakarato ratonga pai me nga hua pai.E tino tumanako ana matou ka taea e matou te whakapumau i te mahi tahi pakihi win-win ki a koe a meake nei!
Tauira | Waeine | 80 | 80DI | 90 | 90DI |
Momo | Porotakatahi/Whakapae/Wai Mataohia/ 4-huringa | ||||
Bore x Stroke | mm | 84×84 | 82×84 | 86×84 | |
Whakahekenga | cc | 465 | 443 | 487 | |
Putanga teitei | Hp(kW)/rpm | 8(5.88)/2400 | 9(6.62)/2400 | ||
Putanga whakataurite tonu | Hp(kW)/rpm | 7(5.15)/2400 | 8(5.88)/2400 | ||
Kohi wahie | g/Hp(kW).h | 190(258) | 170(231) | 190(258) | 170(231) |
Te tere whakatau | rpm | 2400 | |||
Te tere mangere | rpm | ≤600 | |||
ōwehenga kōpeketanga | 23:01 | 18:01 | 22:01 | 18:01 | |
Te taipana teitei | kgf.m/rpm | 2.8/1600 | 2.9/1600 | 3.2/1600 | |
Te whakawātea i te takirere(mihini makariri) | mm | 0.160-0.200 | |||
Pūnaha whakamatao | Radiator | ||||
Pūnaha Kawana | Ko te momo tere tere o te hama rere | ||||
Pehenga Whanga Whero | kgf/c㎡ | 120-125 | 190-210 | 120-125 | 190-210 |
Te tuunga tuku wahie | 19º-21º | 17º-19º | 19º-21º | 17º-19º | |
Pūnaha wera | (TVCS) E toru nga punaha whakangai ahi | Pūnaha werohanga tika | (TVCS)E toru nga punaha wera vortex | Pūnaha werohanga tika | |
Pūnaha whakahinuhinu | Whakahinuhinu Whakakaha me te Pump Trochoid | ||||
Te hinu whakahinu | API CF 级 SAE 40(SAE 40 API CF) | ||||
Te wahie | (SAE No.2-D) | ||||
Te kaha tank wahie | L | 10 | |||
Te kaha o te wai whakamatao | L | 1.6 | |||
Te kaha hinu crankcase | L | 2.4 | |||
Pūnaha timata | Te Kakau Raarua Tere ma te Rima/Timata Hiko | ||||
Aronga o te Hurihuri | Huri Karakakaka Anga ki te Wira Rere | ||||
Rama | 12V 35W/35W | ||||
Inenga | mm | 769x342x482 | |||
Taumaha Kupenga | kg | 83 | 89 |
Tauira | Waeine | 95 | 100 | 110 | 120 |
Momo | Porotakatahi/Whakapae/Wai Mataohia/ 4-huringa | ||||
Bore x Stroke | mm | 86×90 | 88×90 | 92×90 | 94×90 |
Whakahekenga | cc | 522 | 547 | 598 | 624 |
Putanga teitei | Hp(kW)/rpm | 9.5(6.99)/2400 | 10(7.35)/2400 | 11(8.09)/2400 | 12(8.82)/2400 |
Putanga whakataurite tonu | Hp(kW)/rpm | 8.5(6.25)/2400 | 9(6.62)/2400 | 9.5(6.99)/2400 | 10.5(7.72)/2400 |
Kohi wahie | g/Hp(kW).h | 190(258) | |||
Te tere whakatau | rpm | 2400 | |||
Te tere mangere | rpm | ≤600 | |||
ōwehenga kōpeketanga | 21.5:1 | 21:01 | |||
Te taipana teitei | kgf.m/rpm | 3.2/1600 | 3.6/1600 | 3.8/1600 | 4.0/1600 |
Te whakawātea i te takirere(mihini makariri) | mm | 0.195-0.235 | |||
Pūnaha whakamatao | Radiator | ||||
Pūnaha Kawana | Ko te momo tere tere o te hama rere | ||||
Pehenga Whanga Whero | kgf/c㎡ | 120-125 | |||
Te tuunga tuku wahie | 19º-21º | ||||
Pūnaha wera | E toru nga punaha whakangai ahi | ||||
Pūnaha whakahinuhinu | Whakahinuhinu Whakakaha me te Pump Trochoid | ||||
Te hinu whakahinu | SAE 40 API CF | ||||
Te wahie | SAE No.2-D | ||||
Te kaha tank wahie | L | 11 | |||
Te kaha o te wai whakamatao | L | 2.1 | |||
Te kaha hinu crankcase | L | 2.8 | |||
Pūnaha timata | Te Kakau Raarua Tere ma te Rima/Timata Hiko | ||||
Aronga o te Hurihuri | Huri Karakakaka Anga ki te Wira Rere | ||||
Rama | 12V 35W/35W | ||||
Inenga | mm | 800x348x560 | |||
Taumaha Kupenga | kg | 107 | 108 | 109 | 111 |
Tauira | Waeine | 125DI | 140DI | 155DI |
Momo | Porotakatahi/Whakapae/Wai Mataohia/ 4-huringa | |||
Bore x Stroke | mm | 94×96 | 97×96 | 100×98 |
Whakahekenga | cc | 666 | 709 | 769 |
Putanga teitei | Hp(kW)/rpm | 12.5(9.19)/2400 | 14(10.29)/2400 | 15.5(11.39)/2400 |
Putanga whakataurite tonu | Hp(kW)/rpm | 11(8.09)/2400 | 12.5(9.19)/2400 | 13.5(9.92)/2400 |
Kohi wahie | g/Hp(kW).h | 170(231) | ||
Te tere whakatau | rpm | 2400 | ||
Te tere mangere | rpm | ≤600 | ||
ōwehenga kōpeketanga | 18:01 | |||
Te taipana teitei | kgf.m/rpm | 4.7/1600 | 5.0/1600 | 5.5/1600 |
Te whakawātea i te takirere(mihini makariri) | mm | 0.195-0.235 | ||
Pūnaha whakamatao | Radiator | |||
Pūnaha Kawana | Ko te momo tere tere o te hama rere | |||
Pehenga Whanga Whero | kgf/c㎡ | 190-210 | ||
Te tuunga tuku wahie | 17º-19º | |||
Pūnaha wera | Pūnaha werohanga tika | |||
Pūnaha whakahinuhinu | Whakahinuhinu Whakakaha me te Pump Trochoid | |||
Te hinu whakahinu | API SAE 40 API CF | |||
Te wahie | SAE No.2-D | |||
Te kaha tank wahie | L | 11 | ||
Te kaha o te wai whakamatao | L | 2.1 | ||
Te kaha hinu crankcase | L | 2.8 | ||
Pūnaha timata | Te Kakau Raarua Tere ma te Rima/Timata Hiko | |||
Aronga o te Hurihuri | Huri Karakakaka Anga ki te Wira Rere | |||
Rama | 12V 35W/35W | |||
Inenga | mm | 820x348x560 | ||
Taumaha Kupenga | kg | 114 | 114 | 116 |
I te nuinga o te wa e aro nui ana ki nga kaihoko, a ko ta matou tino aro ki te mea ehara i te mea ko tetahi o nga kaiwhakarato tino pono, pono me te pono, engari ko te hoa mo o taatau kaihoko mo te utu utu mo Haina 3 / 4inihi Wai Matao High Pressure Iron Diesel Engine Water Pump Kubota, Kei a matou te Tiwhikete ISO 9001 me te tohu i tenei hua, ratonga ranei .i runga ake i te 16 tau nga wheako ki te hanga me te hoahoa, no reira ka whakaatuhia o maatau taonga me te tino pai rawa atu o te kounga teitei me te reeti kaha.Nau mai mahi tahi me matou!
Ko te utu kua whakahuahia moHaina 4inihi Pump Water Pressure, Te Puma Wai Diesel 4 Inihi Teitei, Ko ta tatou kaupapa ko "te tapatahi tuatahi, te kounga pai".He maia matou ki te whakarato ratonga pai me nga hua pai.E tino tumanako ana matou ka taea e matou te whakapumau i te mahi tahi pakihi win-win ki a koe a meake nei!